Belhaven House Hotel
29 Hamilton Terrace(A4076) MILFORD HAVEN, UKPembrokeshire, West Wales, SA73 3JJ
| Tariff | Room nos. | |||
| SINGLE ENSUITE room | £38.50 | 8(groundfloor)12(2nd floor) | ||
| £45.00 | 1(groundfloor) | |||
| DOUBLE ENSUITE room | ||||
| On front/river view | £60.00 | 11(2nd floor)Single occ. | £45.00 | |
| On front/river view | £70.00 | 5(2nd floor) Single occ. | £55.00 | |
| To rear | £70.00 | 6(2nd floor) Single occ. | £55.00 | |
| On front,river view | £80.00 | 9 (1st.floor) Single occ. | £60.00 | |
| TWIN ENSUITE front | £60.00 | 7 (groundflr)Single occ | £45.00 | |
| FAMILY ENSUITE rear | £80.00 | 10 (1st. flr) Single occ. | £60.00 |
Tel:44(0)1646695983 fax:44(0)1646690787 e: brucehenricksen@mac.com
Information:www.westwaleshotel.com or www.milford-havenhotel.com
Wi-Fi. SECURE carpark entrance Lower Fulke Street SA73 2HH
Cancellation Policy NOON of previous day.
BELHAVEN HOUSE HOTEL LTD. REG.IN CARDIFF 4438241 VAT341.8222.78
Rooms
| Room 1 | Room 5 | Room 6 | Room 7 |
| Room 8 | Room 9 | Room 10 | Room 11 |
| Room 12 | Lounge | Bar/Dining Room | |